⚡ Dual MPPT design
⚡ MPPT current 20A
⚡ IP66 high protection
⚡ 1.6 times DC over-matching
⚡Maximum efficiency 98.4%
⚡Applicable to lithium/lead-acid batteries
⚡ Intelligent charge and discharge control
⚡On-grid and off-grid switching time <10ms
Item NO. :
GZ-12KTRWarranty :
5 Year WarrantyMOQ :
≥5Power :
5kVA/6kVA/8kVA/10kVA/12kVAPayment :
T/TLead Time :
Fastest delivery within 30 daysApplicable Scenarios :
ResidentialCertificate :
UN/CE/CEIVoltage :
230V / 400V60kW AC Hybrid Solar Power Inverter with Dual MPPT Design
The AC Hybrid Solar Power Inverter features a dual MPPT design with a maximum MPPT current of 20A, ensuring efficient power management and optimization for solar systems. With IP66 high protection, it is perfect for outdoor installations and offers 1.6 times DC over-matching for better energy harvesting. The inverter boasts a maximum efficiency of 98.4%, delivering reliable power output. It is compatible with both lithium and lead-acid batteries and offers intelligent charge and discharge control for optimal energy use. The inverter also supports both on-grid and off-grid operations with a switching time of less than 10ms, making it a versatile solution for various solar applications
Product Advantages
Efficient & Higher Revenue
˙ 160% DC input oversizing, Max. PV input current 20A
˙ Max. charge/discharge current 50A
˙ 110% output power oversizing, 200% peak output power
Intelligent & Simple O&M
˙ Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
˙ IP66 protection: support outdoor installation
˙ DC & AC type II SPD: prevent lightning damage
Flexible & Abundant Configuration
˙ Plug & play, EPS switching under 10ms
˙ AFCI function (optional): when an arc-fault is detected the inverter immediately stops operation
˙ Multiple working modes
Specification
XD5KTR | XD6KTR | XD8KTR | XD10KTR | XD12KTR | |
Input(PV) | |||||
Max. Input Power | 8kW | 9.6kW | 12.8kW | 16kW | 19.2kW |
Max. Input Voltage | 1100V | ||||
Start-up Voltage | 160V | ||||
Rated Voltage | 600V | ||||
MPPT Voltage Range | 150V - 1000V | ||||
Number of MPP Trackers | 2 | ||||
Number of String per MPPT | 1/1 | ||||
Max. Current per MPPT | 20A | ||||
Max. Short Circuit Current per MPPT | 40A | ||||
Output(AC) | |||||
Rated Output Power | 5kVA | 6kVA | 8kVA | 10kVA | 12kVA |
Max. Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Max. Output Current | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A |
Rated Grid Voltage | 230V / 400V | ||||
Rated Grid Frequency | 50Hz / 60Hz | ||||
THDi(@Rated Power) | <2% | ||||
Power Factor | 0.8 leading~0.8 lagging | ||||
Output(EPS) | |||||
Max. Output Power | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Peak Output Power,Time | 10kW, 60s | 12kW, 60s | 16kW, 60s | 20kW, 60s | 20kW, 60s |
Rated Voltage, Frequency | 230V / 400V, 50Hz | ||||
THDv(@Rated Power) | <3% | ||||
Switch Time | <10ms | ||||
Battery | |||||
Battery Type | Lithium, Lead-acid | ||||
Battery Voltage Range | 120V - 600V | ||||
Max. Charge / Discharge Current | 50A | ||||
Communication | CAN | ||||
Efficiency | |||||
Max. Efficiency | 98.20% | 98.40% | |||
EU Efficiency | 97.60% | 97.80% | |||
Battery Charge / Discharge Efficiency | 97.60% | 97.80% | |||
Protection | |||||
DC Switch | Yes | ||||
DC Reverse Polarity Protection | Yes | ||||
Anti-islanding Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
Residual Current Monitoring | Yes | ||||
Insulation Resistance Monitoring | Yes | ||||
Ground Fault Monitoring | Yes | ||||
Over Current / Voltage Protection | Yes | ||||
I-V Curve Scan | Yes | ||||
Battery Soft Start Protection | Yes | ||||
Surge Protection | Type II | ||||
AFCI Protection | Optional | ||||
Communication | |||||
Display | LCD | ||||
Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth | ||||
Standard Compliance | |||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-1/3, EN50549, IEC 61727/62116, VDE 4105, CEI 0-21, UNE217001, UNE217002, RD647, NTS |
||||
General Data | |||||
Dimension(W x H x D) | 534 x 440 x 232 mm | ||||
Weight | 27Kg | ||||
Operating Temperature Range | -30℃~+60℃ | ||||
Cooling Method | Natural | ||||
Protection Degree | IP66 | ||||
Max. Operating Altitude | 4000m | ||||
Relative Humidity | 0~100% | ||||
Self-consumption | <10W | ||||
Topology | Transformerless |
Application Case
About Us
Glory Zenith. is a high-tech enterprise focusing on the field of new energy with more than 20 years of industry experience. We are committed to providing efficient, reliable and intelligent new energy solutions to global customers, covering solar energy, energy storage, battery technology and related application fields.
With a professional scientific research team, a complete after-sales service system and advanced production capabilities, our products and services have been distributed in more than 30 countries around the world, such as the United States, the United Kingdom, etc., and have become a trusted partner of many customers.
Partnership
Our renewable energy products have been trusted and adopted by renowned partners such as China Railway Group (CREC), Midea, Haier, Poly Group, Country Garden, PetroChina, Shenling Group, and Alibaba, among others. These collaborations reflect our strong reputation, reliable product quality, and ability to deliver innovative energy solutions that meet the diverse needs of leading enterprises across various industries.
Product Certificates
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)