⚡ Dual MPPT design
⚡ MPPT current 20A
⚡ IP66 high protection
⚡ 1.6 times DC over-matching
⚡Maximum efficiency 98.4%
⚡Applicable to lithium/lead-acid batteries
⚡ Intelligent charge and discharge control
⚡On-grid and off-grid switching time <10ms
Item NO. :
GZ30-60KTRWarranty :
5 Year WarrantyMOQ :
≥5Power :
30kW/40kW/50kW/60kWPayment :
T/TLead Time :
30 DaysApplicable Scenarios :
CommercialCertificate :
UN/CE/CEIVoltage :
3 / N PE, 230V / 400Vac60kW AC Hybrid Solar Power Inverter with Dual MPPT Design
The AC Hybrid Solar Power Inverter features a dual MPPT design with a maximum MPPT current of 20A, ensuring efficient power management and optimization for solar systems. With IP66 high protection, it is perfect for outdoor installations and offers 1.6 times DC over-matching for better energy harvesting. The inverter boasts a maximum efficiency of 98.4%, delivering reliable power output. It is compatible with both lithium and lead-acid batteries and offers intelligent charge and discharge control for optimal energy use. The inverter also supports both on-grid and off-grid operations with a switching time of less than 10ms, making it a versatile solution for various solar applications.
Product Advantages
Efficient & Higher Revenue
˙ 4 MPP Trackers, 150% DC input oversizing
˙ Max. PV input current 20A, compatible with high power PV modules
˙ Max. charge/discharge current 200A, 150% EPS peak output power
Intelligent & Simple O&M
˙ IP66 protection
˙ DC&AC Type ll SPD: prevent lightning damage
˙ Smart I-V curve diagnosis function: locate PV string faults accurately and
automatically detect faults
Flexible & Abundant Configuration
˙ Plug & play, EPS switching under 10ms
˙ AFCI function (optional): when an arc-fault is detected the inverter immediately stops operation
˙ Multiple working modes
XD30KTR | XD40KTR | XD50KTR | XD60KTR | ||
Input(PV) | |||||
Max. Input Power | 48000Wp | 64000Wp | 80000Wp | 96000Wp | |
Max. Input Voltage | 1100V | ||||
Start-up Voltage | 200V | ||||
Rated Voltage | 620V | ||||
MPPT Voltage Range | 180V - 1000V | ||||
Number of MPP Trackers | 4 | ||||
Number of String per MPPT | 8 | ||||
Max. Current per MPPT | 4*40A | ||||
Max. Short Circuit Current per MPPT | 4*60A | ||||
Output(On-Grid) | |||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW | |
Max. Output Power | 33kVA | 44kVA | 55kVA | 66kVA | |
Max. Output Current | 50A | 66.7A | 83.4A | 100A | |
Max. Input Power from Grid | 45kW | 60kW | 75kW | 90kW | |
Max. Input Current from Grid | 68.4A | 91A | 113.7A | 136.4A | |
Rated Grid Voltage | 3 / N PE, 230V / 400Vac | ||||
Rated Grid Frequency | 50Hz / 60Hz | ||||
THDi(@Rated Power) | <3% | ||||
Power Factor | 0.8 leading~0.8 lagging | ||||
Battery | |||||
Battery Type | Lithium | ||||
Battery Voltage Range | 160V - 850V | ||||
Max. Charge / Discharge Power | 44kW | 55kW | 66kW | ||
Max. Charge / Discharge Current | 2*100A | ||||
Communication | CAN / RS485 | ||||
Output(EPS) | |||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW | |
Max. Output Current | 45.6A | 60.7A | 75.8VA | 91A | |
Peak Output Power, Time | 1.5 times / 10s | ||||
Switch Time | <10ms | ||||
Rated Voltage | 3 / N PE, 230V / 400Vacz | ||||
Rated Frequency | 50Hz / 60Hz | ||||
Max.AC passthrough current | 150A | ||||
Output(Generator) | |||||
Max. Output Power | 30kW | 40kW | 50kW | 60kW | |
Max. Output Current | 45.6A | 60.7A | 75.8VA | 91A | |
Rated Voltage | 3 / N PE, 230V / 400Vac | ||||
Rated Frequency | 50Hz / 60Hz | ||||
Efficiency | |||||
Max. Efficiency | 98.40% | ||||
European Efficiency | 97.50% | ||||
Battery Charge / Discharge Efficiency | 97.50% | ||||
Protection | |||||
Protection | DC Switch, DC Reverse Polarity Protection, Anti-islanding Protection, AC Short Circuit Protection, Residual Current Monitoring, Ground Fault Monitoring, Over Current /Voltage Protection, Battery Active Function, I-V Curve Scan | ||||
Surge Protection | Type II | ||||
AFCI Protection | Optional | ||||
General Data | |||||
Display | LCD / LED | ||||
Weight | 92kg | ||||
Dimension(W x H x D) | 620 x 900 x 300 mm | ||||
Operating Temperature Range | -30℃~+60℃ | ||||
Cooling Method | Smart Cooling | ||||
Protection Degree | IP66 | ||||
Max. Operating Altitude | 4000m | ||||
Relative Humidity | 0~95% | ||||
Self-consumption | <15W | ||||
Topology | Transformerless |
Application Case
About Us
Glory Zenith. is a high-tech enterprise focusing on the field of new energy with more than 20 years of industry experience. We are committed to providing efficient, reliable and intelligent new energy solutions to global customers, covering solar energy, energy storage, battery technology and related application fields.
With a professional scientific research team, a complete after-sales service system and advanced production capabilities, our products and services have been distributed in more than 30 countries around the world, such as the United States, the United Kingdom, etc., and have become a trusted partner of many customers.
Partnership
Our renewable energy products have been trusted and adopted by renowned partners such as China Railway Group (CREC), Midea, Haier, Poly Group, Country Garden, PetroChina, Shenling Group, and Alibaba, among others. These collaborations reflect our strong reputation, reliable product quality, and ability to deliver innovative energy solutions that meet the diverse needs of leading enterprises across various industries.
Product Certificates
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)