⚡ IP66 protection, outdoor installation
⚡Intelligent I-V curve scan and diagnostic
⚡DC/AC level II lightning protection
⚡Reverse battery protection
⚡97.5% maximum efficiency
⚡600V maximum input voltage
⚡1.5x off-grid peak output power
⚡Flexible and convenient operation
⚡Grid/off-grid switching time <10ms
Item NO. :
GZ3-6KTLWarranty :
5 yearsMOQ :
≥1Power :
3kVA / 3.68kVA / 4kVA / 4.6kVA / 5kVA / 6kVAPayment :
T/TLead Time :
Fastest delivery within 30 daysApplicable Scenarios :
ResidentialCertificate :
IEC/EN 62109-1/2,IEC/EN61000-1/3 and so onVoltage :
230V6KW Single Phase Energy Storage Inverter for Grid and Off-Grid Applications
The 6KW Single Phase Energy Storage Inverter is designed to deliver reliable and efficient performance for residential and small commercial solar systems. With an IP66 rating, it is ideal for outdoor installations, ensuring durability even in harsh conditions. This inverter features intelligent I-V curve scanning and diagnostic capabilities, DC/AC level II lightning protection, and reverse battery protection for enhanced safety and smart operation. Boasting a maximum efficiency of 97.5% and a 600V maximum input voltage, it supports high-powered solar panels to maximize energy output. Additionally, its 1.5x off-grid peak output power and fast grid/off-grid switching time of less than 10ms make it a versatile and dependable choice for stable power supply in various scenarios.
Product Advantages
Efficient & Higher Revenue
·Max. Efficiency 97.5%
·Max. PV Input voltage 600V
·150% Peak output Power
·2 MPP Trackers,150% DC Input Oversizing
·Max. PV Input Current 16A,Compatible with High Power Modules
Intelligent & Simple O&M
·IP66 Protection Degree support outdoor Installation
·Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
·DC & AC Type II SPD: prevent lightning damage
·Battery Reverse Connection Protection
Flexible & Abundant Configuration
·Plug&Play,EPS Switching Under 10ms
·Compatible with Lead-acid and Lithium Batteries
·Max. 6 units Inverters Parallel
·AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
XD3KTL | XD3K6TL | XD4KTL | XD4K6TL | XD5KTL | XD6KTL | |
Input(PV) | ||||||
Max. PV Input Power | 4.5kW | 5.4kW | 6kW | 6.9kW | 7.5kW | 9kW |
Max. PV Input Voltage | 600V | |||||
Start-up Voltage | 100V | |||||
Rated Voltage | 360V | |||||
MPPT Voltage Range | 100V~550V | |||||
Number of MPP Trackers | 2 | |||||
Number of String per MPPT | 1 / 1 | |||||
Max. Current per MPPT | 16A | |||||
Max. Short Circuit Current per MPPT | 24A | |||||
Output(AC) | ||||||
Rated Output Power | 3kVA | 3.68kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
Max. Output Power | 3.3kVA | 3.68kVA | 4.4kVA | 4.6kVA | 5.5kVA | 6kVA |
Max. Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 27.3A |
Rated Voltage | 230V | |||||
Rated Frequency | 50Hz / 60Hz | |||||
THDi(@Rated Power) | <3% | |||||
Power Factor | 0.8 leading~0.8 lagging | |||||
Output(EPS) | ||||||
Max. Output Power | 3kVA | 3.68kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
Max. Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 27.3A |
Peak Output Power,Time | 4.5kW, 10s | 5.5kW, 10s | 6kW, 10s | 6.9kW, 10s | 7.5kW, 10s | 7.5kW, 10s |
Rated Voltage,Frequency | 230V, 50Hz | |||||
THDv (@Rated Power) | <3% | |||||
Switch Time | <10ms | |||||
Battery | ||||||
Battery Type | Lithium, Lead-acid | |||||
Battery Voltage Range | 40V~60V | |||||
Max. Charge / Discharge Current | 100A | |||||
Communication | CAN | |||||
Efficiency | ||||||
Max. Efficiency | 97.50% | |||||
EU Efficiency | 97.20% | |||||
Battery Charge/Discharge Efficiency | 95.00% | |||||
Protection | ||||||
DC Switch | Yes | |||||
DC Reverse Polarity Protection | Yes | |||||
Anti-islanding Protection | Yes | |||||
AC Short Circuit Protection | Yes | |||||
Residual Current Monitoring | Yes | |||||
Insulation Resistance Monitoring | Yes | |||||
Ground Fault Monitoring | Yes | |||||
Over Current / Voltage Protection | Yes | |||||
Battery Soft Start Protection | Yes | |||||
Surge Protection | Type II | |||||
AFCI Protection | Optional | |||||
Communication | ||||||
Display | LCD | |||||
Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth | |||||
Standard Compliance | ||||||
Certification | IEC/EN 62109-1/2, IEC/EN 61000-1/3, EN50549, IEC 61727/62116, G98/G99, VDE 4105, C10/C11, NRS 097-2-1, CEI 0-21, UNE217001, UNE217002, RD647, NTS, BIS |
|||||
General Data | ||||||
Dimension(W x H x D) | 481 x 390 x 200 mm | |||||
Weight | 21.35kg | |||||
Operating Temperature Range | -30℃~+60℃ | |||||
Cooling Method | Natural | |||||
Protection Degree | IP66 | |||||
Max. Operating Altitude | 4000m | |||||
Relative Humidity | 0~100% | |||||
Self-consumption | <10W | |||||
Topology | High Frequency Insolation (For battery) |
Application Case
About Us
Glory Zenith. is a high-tech enterprise focusing on the field of new energy with more than 20 years of industry experience. We are committed to providing efficient, reliable and intelligent new energy solutions to global customers, covering solar energy, energy storage, battery technology and related application fields.
With a professional scientific research team, a complete after-sales service system and advanced production capabilities, our products and services have been distributed in more than 30 countries around the world, such as the United States, the United Kingdom, etc., and have become a trusted partner of many customers.
Partnership
Our renewable energy products have been trusted and adopted by renowned partners such as China Railway Group (CREC), Midea, Haier, Poly Group, Country Garden, PetroChina, Shenling Group, and Alibaba, among others. These collaborations reflect our strong reputation, reliable product quality, and ability to deliver innovative energy solutions that meet the diverse needs of leading enterprises across various industries.
Product Certificates
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)