1.Lithium Battery Auto-restart Function,More Convenient for lithium Battery Charging
2.Intelligent Power Supply Mode,Intelligent Distribution of solar Panel/Mains/Battery Power Shares
3.Utility Charging voltage/PV Charging Voltage Adjustable,Match Different Battery charging Requirements
4.Convenient Installation And Transportation
5.Battery Reverse Connection Protection with Fuse switch,Safer Installation
6.PF1.0,High Efficiency,Lower Consumption,Energy Conservation/environmental Protection/Electric Saving/cost saving
7.Support Working without Battery:Reduce Solar system Cost
8.Parallel Function Up to Maximum 9 Units:Enlarge More Loads
9.BMS function for lithium battery
10.Communication Option:External WIFI,Supervise at Any Time
Item NO. :
GD Series 1.6KW-11KWSize (mm) :
≥5Warranty :
5 YearsPower :
3-5kWhPayment :
T/TLead Time :
30 daysApplicable Scenarios :
ResidentialVoltage :
51.2VGD series High frequency inverter data sheet 1.6KW-11KW
The GD Series Solar Inverter Parallel Version is a high-performance and flexible inverter solution designed to meet the needs of modern solar energy systems. Available in power ranges from 1.6KW to 11KW, this inverter supports parallel operation, allowing for seamless scaling and enhanced system reliability. Whether you're building a residential, commercial, or industrial solar power system, the GD Series offers the ideal combination of efficiency, flexibility, and durability.
• High frequency inverter,lighter weight with higher efficiency
• Output power factor PF=1
• lithium battery activation start function with ac and solar mode
• Parallel function to expansion power
• Higher solar charging efficiency and battery protection
• Pure sine wave output, adaptable to different loads
• 500V high PV input
• Optional WIFI function
• Working with or without battery
Process Operation Diagram
Specifications
Model | GD2012EMH | GD3024JMH | GD3624JMH | GD5548JMH | GD6248JMH | GD8048JMH | GD11048JMH | |
Input | Phase | L+N+PE | ||||||
Nominal Voltage | 208/220/230/240VAC | |||||||
Voltage Range | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS Mode) | |||||||
Frequency Range | 50Hz/60Hz(Adaptive) | |||||||
Output | Rated Power | 1600W | 3000W | 3600W | 5500W | 6200W | 8000W | 11000W |
Output Voltage(AC) | 208/220/230/240VAC±5% | |||||||
On / Off grid | No | Optional | ||||||
Output Frequency | 50/60Hz±0.1% | |||||||
Dual Output | No | Optional | ||||||
Waveform | Pure sine wave | |||||||
Transfer Time( Optional) | 10ms for computer , 20ms for home appliances | |||||||
Peak power | 3200VA | 6000VA | 7200VA | 11000VA | 12400VA | 17200VA | 22000VA | |
Overload | Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
|||||||
Peak efficiency (battery mode) | >94% | >94% | >94% | >94% | >94% | >94% | >94% | |
Battery | Rated voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
Constant voltage charging voltage (Optional) | 14.1Vdc | 28.2Vdc | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | |
Floating charge voltage (Optional) | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | 54Vdc | 54Vdc | |
charger | PV charging method | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
PV max input power | 2000W | 4000W | 4000W | 5500W | 5500W | 2 X 5500W | 2 X 5500W | |
MPPT tracking range | 30~400Vdc | 40~500Vdc | 60~430Vdc | 90~500Vdc | 90~500Vdc | 90~500Vdc | 90~500Vdc | |
Max PV input voltage | 400Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | |
Max PV charging current | 80A | 80A | 100A | 100A | 100A | 150A | 150A | |
Max AC charging current | 60A | 60A | 80A | 80A | 80A | 120A | 120A | |
Max charging current | 80A | 80A | 100A | 100A | 100A | 150A | 120A | |
Display | LCD display | Operating mode/load/input/output, etc. | ||||||
Communication port | RS232 | 5PIN/Pitch2.0mm, baud rate 2400 | ||||||
Expansion & configuration port | 2×5PIN/Pitch2.54mm, lithium battery BMS communication card, WIFI card, dry contact card, etc. |
|||||||
Parallel interface | No | Optional | ||||||
Environmental parameters | Operating environment temperature | ‘-10~60℃ | ||||||
Operating environment humidity | 20%~95%(Non condensing) | |||||||
Storage temperature | -15~60℃ | |||||||
Altitude | The altitude should not exceed 1000m, derating above 1000m, up to 4000m, refer to IEC62040 |
|||||||
noise | ≤50db | |||||||
Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
About Us
Glory Zenith. is a high-tech enterprise focusing on the field of new energy with more than 20 years of industry experience. We are committed to providing efficient, reliable and intelligent new energy solutions to global customers, covering solar energy, energy storage, battery technology and related application fields.
With a professional scientific research team, a complete after-sales service system and advanced production capabilities, our products and services have been distributed in more than 30 countries around the world, such as the United States, the United Kingdom, etc., and have become a trusted partner of many customers.
Partnership
Our renewable energy products have been trusted and adopted by renowned partners such as China Railway Group (CREC), Midea, Haier, Poly Group, Country Garden, PetroChina, Shenling Group, and Alibaba, among others. These collaborations reflect our strong reputation, reliable product quality, and ability to deliver innovative energy solutions that meet the diverse needs of leading enterprises across various industries.
Product Certificates