HomeGrid Stacked 5kWh All in One Solar Power System LiFePO₄ ESS Energy Storage System
High-Performance LiFePO₄ Battery Technology
All-in-One Design
Scalable and Modular
Stackable system
Seamless Solar Integration
Smart Energy Management
Wide Operating Temperature Range
Item NO. :
FM-PSD5Warranty :
5 yearsMOQ :
≥5Payment :
T/TLead Time :
Fastest delivery within 30 daysCertificate :
CE,IEC,UN38.3,MSDSHomeGrid Stacked 5kWh All in One Solar Power System LiFePO₄ ESS Energy Storage System
The HomeGrid Stacked 5kWh All-in-One Solar Power System is a cutting-edge energy storage solution designed for residential and small-scale commercial applications. It integrates LiFePO₄ (Lithium Iron Phosphate) battery technology with advanced all in one solar battery system to provide a reliable, efficient, and safe energy storage solution.
Features
Enhanced Safety
LiFePO₄ batteries are known for their exceptional safety, with low risk of thermal runaway, fire, or explosion.Ideal for residential use where safety is a top priority.
Long Lifespan
With a lifespan of over 10 years and more than 6000 cycles, the system ensures long-term reliability and reduces replacement costs.
Energy Independence
Enables homeowners to store solar energy and use it during grid outages or peak electricity pricing periods, reducing dependence on the grid.
Cost Savings
Reduces electricity bills by storing energy during off-peak hours and using it during peak demand. Maximizes the return on investment for solar power systems.
Environmentally Friendly
Promotes the use of renewable energy and reduces carbon footprint, contributing to a sustainable future.
Reliable Backup Power
Provides uninterrupted power supply during outages, ensuring critical appliances and systems remain operational.
Specifications
Inverter+Controller Parameter | |
Battery Input | |
Battery Type | LFP |
Rated Battery Input Voltage | 51.2V |
Hybrid Charging Maximum Charging Current | 80A |
Battery Voltage Range | 44.8-57.6V |
Solar Input | |
Maximum PV Open-cir cuit Voltage | 500vdc |
PV Working Voltage Range | 120-500Vdc |
MPPT Voltage Range | 120-450Vdc |
Maximum PV Input Current | 18A |
Maximum PV Input Power | 5200W |
Maximum PV Charging Current | 80A |
AC Input(generator/grid) | |
Mains Maximum Charging Current | 40A |
Rated Input Voltage | 110/120Vac |
Input Voltage Range | (90Vac~140Vac) ± 2% |
Frequency | 50Hz/60Hz (Automatic Detection) |
Mains Charging Efficiency | >95% |
Switch Time (bypass and inverter) | 10ms(Typical Value) |
Maximum Bypass Overload Current | 63A |
AC Output | |
Output Voltage Waveform | Pure Sine Wave |
Rated Output Voltage (Vac) | 120Vac(100/105/110Vac Settable) |
Rated Output Power (VA) | 5000(4100/4300/4500) |
Rated Output Power(W) | 5000(4100/4300/4500) |
Peak Power | 10000VA |
On-load Motor Capacity | 4HP |
Output Frequency Range(Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Maximum Efficiency | >90% |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode :≤25W(Manual Setup) |
General | |
Certificate | CE(IEC62109-1)/CETL(UL1741 CSA C22.2 NO .107.1) |
Rated Output Voltage (Vac) | EN61000 |
Working Temperature Range | -15°C~ 55°C |
Storage Temperature Range | -25°C~ 60°C |
Humidity Range | 5% to 95%(Conformal Coating Protection) |
Dimensions | 560*480*200mm |
Weight (KG) | 22kg |
Module Parameter | |
Battery Type | LFP |
Battery Rated Voltage | 51.2V |
Battery Working Voltage Range | 44.8~ 57.6V |
Maximum Charging Current | 100A |
Maximum Discharging Current | 100A |
DOD | 6000cycles@80%DOD |
Parallel Quantity | 4 |
Dimension W × L× H | 560x480x150mm |
Weight | 49 kg |
Base Parameter | |
Material | Steel |
Dimension L× D× H | 560x480x70mm |
Weight | 7 kg |
BATTERY | SP-ESS-5K-5K-A1 | SP-ESS-5K-10K-A1 | SP-ESS-5K-15K-A1 | SP-ESS-5K-20K-A1 |
Battery Module | 1 | 2 | 3 | 4 |
Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Battery Capacity | 100AH | 200AH | 300AH | 400AH |
Weight | 78kg | 127kg | 176kg | 225kg |
Dimension L× D× H | 560x480x420mm | 560x480x570mm | 560x480x720mm | 560x480x870mm |
PV CHARGE | ||||
Solar Charge Type | MPPT | |||
Maximum Output Power | 5KW | |||
PV Charging Current Range | 0~80A | |||
PV Operating Voltage Range | 120~500V | |||
MPPT Voltage Range | 120~450V | |||
AC CHARGE | ||||
Maximum Charge Power | 3150W | |||
AC Charging Current Range | 0~40A | |||
Rated Input Voltage | 110/120Vac | |||
Input Voltage Range | 90~140Vac | |||
AC OUTPUT/ INVERTER | ||||
Rated Output Power | 5KW | |||
Maximum Output Current | 42A | |||
Frequency | 50Hz | |||
Overload Current | 45A | |||
Maximum Peak Power | 10KVA | |||
Maximum Efficiency | >90% | |||
Rated Output Voltage (Vac) | 120Vac | |||
Auto Switch Period | <10ms | |||
THD | <3% | |||
GENERAL DATA | ||||
Communication | RS485/CAN/WIFI(optional) | |||
Storage Time / Temperature | 6 months @25℃;3 months @35℃;1 months @45℃; | |||
Charging Temperature Range | 0~45℃ | |||
Discharging Temperature Range | -10~45℃ | |||
Operation Humidity | 5% ~ 85% | |||
Nominal Operation Altitude | <2000m | |||
Cooling Mode | Electric Fan | |||
Noise | 60dB(A) | |||
Ingress Protection Rating | IP20 | |||
Recommended Operation Environment | Indoor | |||
Installation Method | Horizontal | |||
Certification | UL1741, UL1973, UN38.3, MSDS |
Application Case
About Us
Glory Zenith. is a high-tech enterprise focusing on the field of new energy with more than 20 years of industry experience. We are committed to providing efficient, reliable and intelligent new energy solutions to global customers, covering solar energy, energy storage, battery technology and related application fields.
With a professional scientific research team, a complete after-sales service system and advanced production capabilities, our products and services have been distributed in more than 30 countries around the world, such as the United States, the United Kingdom, etc., and have become a trusted partner of many customers.
Partnership
Our renewable energy products have been trusted and adopted by renowned partners such as China Railway Group (CREC), Midea, Haier, Poly Group, Country Garden, PetroChina, Shenling Group, and Alibaba, among others. These collaborations reflect our strong reputation, reliable product quality, and ability to deliver innovative energy solutions that meet the diverse needs of leading enterprises across various industries.
Product Certificates
Our hours
Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)