1.Pure sine wave output
2.Can support WIFI/GPRS
3.MPPT efficiency max 98%
4.BMS function for lithium battery
5.DC start &automatic self-diagnostic function
6.Automatically send signal to start generator
7.High efficiency design for optimized battery performance
8.Selectable charging current based on applications
9.AC start-up voltage auto restart voltage
10.lead acid battery/Lithium battery
Item NO. :
UD series 0.8-10KWSize (mm) :
≥5Warranty :
5 YearsPower :
3-5kWhPayment :
T/TLead Time :
30 daysApplicable Scenarios :
ResidentialVoltage :
51.2VLow Frequency Smart Inverter UD series 0.8-10KW
The UD Series Solar Inverter offers a versatile and efficient solution for a wide range of solar energy applications. With a power range spanning from 800W to 10000W, this inverter series is perfect for residential, commercial, and industrial solar systems. Its parallel operation capability allows you to easily scale your system as your energy needs grow, ensuring flexibility and optimal performance.
Features:
Pure sine ware output
Optional MPPT/PWM solar charge controller 60A MPPT Efficiency max 98%
DC Start & Automatic Self-Diagnostic Function
High Efficiency Design & ”Power Saving Mode” to Conserve Energy Auto restart when Ac is recovering
Smart battery charger design for optimized battery performance
Selectable charging current based on applications AC input/DC input/Solar input optional priority
Auto Restart Voltage
Process Operation Diagram
Specifications
Capacity(VA) | UD1000VA | UD1312VA | UD1500VA | UD2000VA | UD3000VA | UD3800VA | UD5000VA | UD6300VA | UD8000VA | UD10000VA | UD12500VA |
Rated Power | 800W | 1000W | 1200W | 1600W | 2400W | 3000W | 4000W | 5000W | 6400W | 8000W | 10000W |
Voltage(DC) | 12V | 24V | 24V/48V | 48V | 48V | ||||||
Nominal Voltage | 110VAC/ 220VAC | ||||||||||
Voltage Range | 90-145VAC/ 154-265VAC ;185-264VAC ( selectable) | ||||||||||
Frequency | 50-60HZ Auto sensing | ||||||||||
Power Factor | 0.8 | ||||||||||
Voltage | 220VAC | ||||||||||
Frequency | 50/60HZ | ||||||||||
Waveform | Pure Sine Wave | ||||||||||
Transfer Time (AC to DC) | <8ms | ||||||||||
Transfer Time (DC to AC) | <8ms | ||||||||||
Output Voltage Regulation | 土10% | ||||||||||
Bypass Mode | Yes | ||||||||||
Saver Mode | Yes | ||||||||||
Efficiency | >98% | ||||||||||
Input Protection | Circuit Breaker | ||||||||||
Output Protection | Circuit Breaker | ||||||||||
Battery Type | VRLA / GEL /GEL DEEP CYCLE | ||||||||||
Charging Current | 20A | 20A | 30A | 20A | 30A | 40A/22A | 28A | 30A | 45A | 55A | 60A |
Low Level disconnect (Selectable) | 12V(BAT):10V- 11V | 24V(BAT):20V -22V 48V(BAT):40V-44V |
48V(BAT):40V -42V | ||||||||
controller Voltage range | PWM:15VDC-33VDC | MPPT:36VDC-150VDC | MPPT:60VDC-150VDC | ||||||||
Maximum PV display open circuit voltage | PWM:38V | MPPT:150V | |||||||||
Maximum PV array power | 720W | 24V:1600W 48V:3200W |
6400W | ||||||||
MPPT Maximum PV display open circuit voltage |
150VDC | ||||||||||
Maximum solar charge current | 60A | ||||||||||
LCD indicator status | AC input voltage/input frequency, PV voltage, PV current , Output Voltage/Frequency, Battery voltage, Load current etc. | ||||||||||
LED indicator status | AC Line In:Green/Inverter:Red/Charging :Yellow/Alarm :Red | ||||||||||
LOW battery alarm | Audible alarm-5 seconds beeping | ||||||||||
Overload alarm | Audible alarm- continuous beeping | ||||||||||
Fault | Audible alarm- continuous beeping | ||||||||||
Temperature | 0-60℃ | ||||||||||
Humidity | —10℃~90℃ Non condensing | ||||||||||
Accoustic Noise(db) | >55dB |
About Us
Glory Zenith. is a high-tech enterprise focusing on the field of new energy with more than 20 years of industry experience. We are committed to providing efficient, reliable and intelligent new energy solutions to global customers, covering solar energy, energy storage, battery technology and related application fields.
With a professional scientific research team, a complete after-sales service system and advanced production capabilities, our products and services have been distributed in more than 30 countries around the world, such as the United States, the United Kingdom, etc., and have become a trusted partner of many customers.
Partnership
Our renewable energy products have been trusted and adopted by renowned partners such as China Railway Group (CREC), Midea, Haier, Poly Group, Country Garden, PetroChina, Shenling Group, and Alibaba, among others. These collaborations reflect our strong reputation, reliable product quality, and ability to deliver innovative energy solutions that meet the diverse needs of leading enterprises across various industries.
Product Certificates